Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 7:20 AM
zJRC#32356
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
3 | Anax, Hardened in the Forge |
4 | Bonecrusher Giant // Stomp |
2 | Gruul Spellbreaker |
4 | Lovestruck Beast // Heart's Desire |
2 | Pelt Collector |
4 | Questing Beast |
4 | Rimrock Knight // Boulder Rush |
4 | Robber of the Rich |
4 | Zhur-Taa Goblin |
3 | Domri's Ambush |
3 | Embercleave |
1 | Castle Embereth |
7 | Forest |
8 | Mountain |
4 | Stomping Ground |
3 | Temple of Abandon |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Cindervines |
1 | Crushing Canopy |
2 | Fervent Champion |
2 | Lava Coil |
3 | Nullhide Ferox |
1 | Phoenix of Ash |
2 | Redcap Melee |
1 | Tibalt, Rakish Instigator |