Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 5:41 AM
tsmith6874#47485
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
1 | Archon of Sun's Grace |
3 | Dream Trawler |
2 | Narset, Parter of Veils |
4 | Teferi, Time Raveler |
4 | Absorb |
3 | Banishing Light |
3 | Dovin's Veto |
3 | Elspeth Conquers Death |
4 | Omen of the Sea |
3 | Shatter the Sky |
3 | The Birth of Meletis |
2 | Thirst for Meaning |
3 | Castle Ardenvale |
1 | Castle Vantress |
2 | Fabled Passage |
1 | Field of Ruin |
4 | Hallowed Fountain |
7 | Island |
3 | Plains |
4 | Temple of Enlightenment |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Aether Gust |
2 | Archon of Sun's Grace |
2 | Cerulean Drake |
1 | Commence the Endgame |
3 | Deputy of Detention |
1 | Dovin's Veto |
1 | Glass Casket |
1 | Mystical Dispute |
1 | Narset, Parter of Veils |