Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 7:42 AM
Chaffy#05057
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
2 | Agent of Treachery |
2 | Bioessence Hydra |
4 | Hydroid Krasis |
2 | Incubation Druid |
2 | Lovestruck Beast // Heart's Desire |
3 | Wildborn Preserver |
2 | Yorvo, Lord of Garenbrig |
2 | Jace, Wielder of Mysteries |
3 | Nissa, Who Shakes the World |
4 | Vivien, Arkbow Ranger |
2 | Kiora Bests the Sea God |
2 | Leyline of Anticipation |
2 | Mirrormade |
2 | Opt |
1 | Return of the Wildspeaker |
2 | The First Iroan Games |
4 | Breeding Pool |
2 | Castle Garenbrig |
2 | Fabled Passage |
6 | Forest |
7 | Island |
2 | Temple of Mystery |
Sideboard (14)
Qty | Cardname |
---|---|
1 | End-Raze Forerunners |
2 | Feasting Troll King |
2 | Negate |
1 | Nightpack Ambusher |
1 | Nissa, Who Shakes the World |
1 | Repudiate // Replicate |
1 | Thassa's Intervention |
4 | Voracious Hydra |
1 | Wicked Wolf |