Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 6:57 AM
Otsego#44480
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
4 | Cauldron Familiar |
2 | Dreadhorde Butcher |
4 | Mayhem Devil |
4 | Midnight Reaper |
4 | Priest of Forgotten Gods |
2 | Rankle, Master of Pranks |
3 | Slaughter-Priest of Mogis |
2 | Woe Strider |
3 | Chandra, Acolyte of Flame |
1 | Bladebrand |
4 | Claim the Firstborn |
4 | Witch's Oven |
1 | Blood Crypt |
1 | Castle Locthwain |
2 | Fabled Passage |
10 | Mountain |
9 | Swamp |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Act of Treason |
4 | Agonizing Remorse |
2 | Angrath's Rampage |
1 | Drill Bit |
1 | Noxious Grasp |
4 | Redcap Melee |
2 | Tibalt, Rakish Instigator |