Digital-only tournament registration is in PDT
The current time in PDT is Monday, January 25, 4:55 AM
PrimeMTG#53427
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
1 | Agent of Treachery |
2 | Dream Trawler |
4 | Hydroid Krasis |
2 | Knight of Autumn |
3 | Uro, Titan of Nature's Wrath |
4 | Nissa, Who Shakes the World |
4 | Teferi, Time Raveler |
3 | Elspeth Conquers Death |
4 | Growth Spiral |
2 | Omen of the Sea |
2 | Shatter the Sky |
1 | Blast Zone |
4 | Breeding Pool |
4 | Fabled Passage |
2 | Forest |
4 | Hallowed Fountain |
1 | Island |
2 | Plains |
4 | Temple Garden |
2 | Temple of Enlightenment |
4 | Temple of Mystery |
1 | Temple of Plenty |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Aether Gust |
1 | Agent of Treachery |
3 | Devout Decree |
2 | Dovin's Veto |
1 | Heliod's Intervention |
3 | Mystical Dispute |
1 | Nightpack Ambusher |
1 | Shatter the Sky |