Online/Digital-only events are listed using PDT/PST. Physical Events are listed using local time.
Invoke#55278
Standard Decklist
CFB Pro Showdown
Temur Reclamation
Maindeck (60)
Qty | Cardname |
---|---|
1 | Brazen Borrower // Petty Theft |
3 | Uro, Titan of Nature's Wrath |
4 | Expansion // Explosion |
1 | Flame Sweep |
4 | Growth Spiral |
3 | Mystical Dispute |
1 | Negate |
1 | Neutralize |
3 | Opt |
2 | Scorching Dragonfire |
4 | Shark Typhoon |
1 | Thassa's Intervention |
4 | Wilderness Reclamation |
1 | Blast Zone |
4 | Breeding Pool |
2 | Castle Vantress |
3 | Fabled Passage |
2 | Forest |
2 | Island |
4 | Ketria Triome |
1 | Mountain |
4 | Steam Vents |
3 | Stomping Ground |
2 | Temple of Mystery |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Aether Gust |
1 | Commence the Endgame |
1 | Disdainful Stroke |
2 | Flame Sweep |
2 | Fry |
2 | Negate |
2 | Nightpack Ambusher |
2 | Soul-Guide Lantern |
Match History
Round | Opponent (Arena ID, Discord ID) | Result | Decklist |
---|---|---|---|
1 | nikkofc#21847, Nikkofc#0830 | 0-2 | View |