Online/Digital-only events are listed using PDT/PST. Physical Events are listed using local time.
Kreuz, Alexander
Modern Decklist
Grand Prix Birmingham
Maindeck (60)
Qty | Cardname |
---|---|
4 | Snapcaster Mage |
2 | Jace, the Mind Sculptor |
3 | Narset, Parter of Veils |
1 | Teferi, Hero of Dominaria |
1 | Teferi, Time Raveler |
3 | Cryptic Command |
1 | Detention Sphere |
3 | Force of Negation |
1 | Logic Knot |
1 | Mana Leak |
4 | Opt |
1 | Oust |
4 | Path to Exile |
1 | Spell Pierce |
1 | Spell Snare |
2 | Surgical Extraction |
1 | Timely Reinforcements |
2 | Wrath of God |
4 | Celestial Colonnade |
4 | Field of Ruin |
4 | Flooded Strand |
1 | Ghost Quarter |
1 | Glacial Fortress |
2 | Hallowed Fountain |
6 | Island |
2 | Plains |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Baneslayer Angel |
1 | Celestial Purge |
1 | Force of Negation |
2 | Monastery Mentor |
2 | Relic of Progenitus |
4 | Rest in Peace |
1 | Stony Silence |
1 | Supreme Verdict |
2 | Timely Reinforcements |