Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 4:23 PM
Wong, Daniel
Modern Decklist
Grand Prix Dallas
Maindeck (60)
Qty | Cardname |
---|---|
4 | Snapcaster Mage |
2 | Jace, the Mind Sculptor |
1 | Commandeer |
2 | Cryptic Command |
4 | Dictate of Kruphix |
3 | Exhaustion |
3 | Gigadrowse |
1 | Howling Mine |
3 | Lightning Bolt |
2 | Opt |
1 | Part the Waterveil |
4 | Serum Visions |
1 | Snapback |
3 | Temporal Mastery |
4 | Time Warp |
1 | Cascade Bluffs |
1 | Flooded Strand |
1 | Gemstone Caverns |
3 | Island |
1 | Mikokoro, Center of the Sea |
1 | Misty Rainforest |
1 | Polluted Delta |
2 | Scalding Tarn |
3 | Snow-Covered Island |
2 | Steam Vents |
4 | Sulfur Falls |
1 | Temple of Epiphany |
1 | Watery Grave |
Sideboard (15)
Qty | Cardname |
---|---|
2 | Abrade |
2 | Anger of the Gods |
2 | Commandeer |
2 | Engineered Explosives |
1 | Negate |
3 | Surgical Extraction |
3 | Thing in the Ice // Awoken Horror |