Online/Digital-only events are listed using PDT/PST. Physical Events are listed using local time.
edi334#42671
Standard Decklist
CFB Pro Showdown
Temur Reclamation
Maindeck (60)
Qty | Cardname |
---|---|
2 | Brazen Borrower // Petty Theft |
3 | Uro, Titan of Nature's Wrath |
4 | Expansion // Explosion |
4 | Growth Spiral |
4 | Mystical Dispute |
1 | Negate |
3 | Opt |
2 | Scorching Dragonfire |
4 | Shark Typhoon |
1 | Thassa's Intervention |
4 | Wilderness Reclamation |
2 | Blast Zone |
4 | Breeding Pool |
2 | Castle Vantress |
4 | Fabled Passage |
2 | Forest |
2 | Island |
4 | Ketria Triome |
1 | Mountain |
4 | Steam Vents |
1 | Stomping Ground |
1 | Temple of Abandon |
1 | Temple of Epiphany |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Aether Gust |
1 | Chemister's Insight |
3 | Flame Sweep |
3 | Negate |
2 | Nightpack Ambusher |
2 | Shock |
1 | Tale's End |
Match History
Round | Opponent (Arena ID, Discord ID) | Result | Decklist |
---|---|---|---|
1 | JorgeKDM#74844, Jorge KDM#4959 | 1-2 | View |