Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 4:11 PM
Porchas, Justin
Modern Decklist
Grand Prix Dallas
Maindeck (60)
Qty | Cardname |
---|---|
3 | Goblin Engineer |
2 | Sai, Master Thopterist |
4 | Urza, Lord High Artificer |
4 | Arcum's Astrolabe |
1 | Ensnaring Bridge |
1 | Grafdigger's Cage |
2 | Ichor Wellspring |
2 | Mind Stone |
4 | Mishra's Bauble |
4 | Mox Opal |
1 | Nihil Spellbomb |
1 | Pithing Needle |
2 | Pyrite Spellbomb |
1 | Spine of Ish Sah |
2 | Sword of the Meek |
3 | Thopter Foundry |
3 | Whir of Invention |
1 | Inventors' Fair |
3 | Polluted Delta |
4 | Scalding Tarn |
6 | Snow-Covered Island |
1 | Snow-Covered Mountain |
1 | Snow-Covered Swamp |
2 | Spirebluff Canal |
1 | Steam Vents |
1 | Watery Grave |
Sideboard (15)
Qty | Cardname |
---|---|
2 | Ceremonious Rejection |
1 | Damping Sphere |
1 | Dead of Winter |
1 | Galvanic Blast |
1 | Ghirapur Aether Grid |
4 | Leyline of the Void |
2 | Lightning Bolt |
1 | Magmatic Sinkhole |
2 | Tezzeret, Agent of Bolas |