Digital-only tournament registration is in PDT
The current time in PDT is Tuesday, January 19, 7:31 AM
Jaceamo3278#46798
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
1 | Agent of Treachery |
2 | Atris, Oracle of Half-Truths |
2 | Fae of Wishes // Granted |
3 | Hydroid Krasis |
1 | Thassa, Deep-Dwelling |
4 | Uro, Titan of Nature's Wrath |
1 | Ashiok, Dream Render |
1 | Narset, Parter of Veils |
3 | Nissa, Who Shakes the World |
2 | Tamiyo, Collector of Tales |
1 | Vraska, Golgari Queen |
1 | Agonizing Remorse |
2 | Casualties of War |
4 | Growth Spiral |
4 | Thought Erasure |
4 | Breeding Pool |
1 | Castle Locthwain |
1 | Castle Vantress |
4 | Fabled Passage |
2 | Forest |
1 | Island |
4 | Overgrown Tomb |
2 | Swamp |
1 | Temple of Deceit |
3 | Temple of Malady |
2 | Temple of Mystery |
3 | Watery Grave |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Aether Gust |
1 | Agonizing Remorse |
1 | Ashiok, Dream Render |
1 | Casualties of War |
2 | Cry of the Carnarium |
1 | Legion's End |
2 | Mystic Repeal |
1 | Noxious Grasp |
1 | Pharika's Libation |
1 | Ritual of Soot |
3 | Shifting Ceratops |