Digital-only tournament registration is in PDT
The current time in PDT is Thursday, April 22, 1:33 PM
Schnieder599#09281
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
4 | Gilded Goose |
2 | Leyline Prowler |
4 | Nightpack Ambusher |
4 | Paradise Druid |
3 | Tolsimir, Friend to Wolves |
4 | Wicked Wolf |
1 | Garruk, Cursed Huntsman |
2 | Tamiyo, Collector of Tales |
4 | Teferi, Time Raveler |
2 | The Wanderer |
2 | Vraska, Golgari Queen |
2 | Command the Dreadhorde |
1 | Find // Finality |
2 | Breeding Pool |
2 | Fabled Passage |
5 | Forest |
1 | Godless Shrine |
4 | Interplanar Beacon |
1 | Island |
4 | Overgrown Tomb |
1 | Plains |
2 | Swamp |
1 | Temple Garden |
1 | Temple of Malady |
1 | Temple of Plenty |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Agonizing Remorse |
1 | Ashiok, Dream Render |
2 | Duress |
2 | Epic Downfall |
2 | Knight of Autumn |
2 | Legion's End |
1 | Massacre Girl |
1 | Polukranos, Unchained |
2 | Questing Beast |
1 | Trostani Discordant |