Digital-only tournament registration is in PDT
The current time in PDT is Friday, January 15, 6:55 AM
JPCLima#27046
Standard Decklist
Friday Qualifier 4
Maindeck (60)
Qty | Cardname |
---|---|
4 | Hydroid Krasis |
3 | Knight of Autumn |
4 | Uro, Titan of Nature's Wrath |
3 | Nissa, Who Shakes the World |
2 | Tamiyo, Collector of Tales |
3 | Teferi, Time Raveler |
3 | Aether Gust |
3 | Elspeth Conquers Death |
4 | Growth Spiral |
3 | Shatter the Sky |
4 | Breeding Pool |
2 | Fabled Passage |
3 | Forest |
4 | Hallowed Fountain |
2 | Island |
1 | Plains |
4 | Temple Garden |
2 | Temple of Enlightenment |
3 | Temple of Mystery |
3 | Temple of Plenty |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Aether Gust |
2 | Ashiok, Dream Render |
4 | Devout Decree |
4 | Frilled Mystic |
4 | Mystical Dispute |